Symbol | Purpose | Ex-Date |
---|---|---|
ASAHIINDIA | Dividend - Rs 2 Per Share | 03-Sep-2025 |
POKARNA | Dividend - Re 0.60 Per Share | 03-Sep-2025 |
PATANJALI | Dividend - Rs 2 Per Share | 03-Sep-2025 |
GEECEE | Dividend - Rs 2 Per Share | 03-Sep-2025 |
CARRARO | Dividend - Rs 4.55 Per Share | 03-Sep-2025 |
Symbol | Period Ended | Broadcast Date |
---|---|---|
IMPEXFERRO | 30-Jun-2024 | 27-Aug-2025 |
AKSHAR | 30-Sep-2024 | 20-Aug-2025 |
EROSMEDIA | 30-Sep-2024 | 01-Aug-2025 |
EROSMEDIA | 30-Sep-2024 | 01-Aug-2025 |
BALLARPUR | 31-Mar-2024 | 17-Jun-2025 |
Symbol | As on Date | Broadcast Date |
---|---|---|
20MICRONS | 30-Jun-2025 | 15-Jul-2025 |
21STCENMGM | 30-Jun-2025 | 17-Jul-2025 |
360ONE | 30-Jun-2025 | 21-Jul-2025 |
3IINFOLTD | 30-Jun-2025 | 30-Jul-2025 |
3MINDIA | 30-Jun-2025 | 21-Jul-2025 |
Note :
To Read all the information please Click Here